Find Your Medication
Prices include standard shipping
Medication | Available Strengths | Similar Medications | Days Supply Price | Quantity Price | Condition |
---|---|---|---|---|---|
Acamprosate Calcium DR Tablet | 333mg | Campral® * | $45 for up to 90 tablets | Substance Use Disorder | |
Acyclovir Capsule | 200mg | Zovirax® * | $10 for 30 days $20 for 90 days $30 for 180 days | Antiviral | |
Acyclovir Tablet | 400mg | Zovirax® * | $10 for 30 days $20 for 90 days $30 for 180 days | Antiviral | |
Acyclovir Tablet | 800mg | Zovirax® * | $10 for 30 days $20 for 90 days $30 for 180 days | Antiviral | |
Acyclovir 5% Ointment | 30g tube | Zovirax® * | $40 per tube | Dermatology | |
Dextroamphetamine-Amphetamine Tablet (CS) | 10mg | Adderall® | $50 for up to 30 tablets $30 for up to each additional 30 tablets (30-day supply only) | ADHD / Narcolepsy | |
Dextroamphetamine-Amphetamine Tablet (CS) | 15mg | Adderall® | $50 for up to 30 tablets $30 for up to each additional 30 tablets (30-day supply only) | ADHD / Narcolepsy | |
Dextroamphetamine-Amphetamine Tablet (CS) | 20mg | Adderall® | $50 for up to 30 tablets $30 for up to each additional 30 tablets (30-day supply only) | ADHD / Narcolepsy | |
Dextroamphetamine-Amphetamine Tablet (CS) | 30mg | Adderall® | $50 for up to 30 tablets $30 for up to each additional 30 tablets (30-day supply only) | ADHD / Narcolepsy | |
Dextroamphetamine-Amphetamine Tablet (CS) | 5mg | Adderall® | $50 for up to 30 tablets $30 for up to each additional 30 tablets (30-day supply only) | ADHD / Narcolepsy | |
Dextroamphetamine-Amphetamine ER Capsule (CS) | 10mg | Adderall® XR * | $70 for up to 30 capsules $30 for up to each additional 30 capsules (30-day supply only) | ADHD | |
Dextroamphetamine-Amphetamine ER Capsule (CS) | 15mg | Adderall® XR * | $70 for up to 30 capsules $30 for up to each additional 30 capsules (30-day supply only) | ADHD | |
Dextroamphetamine-Amphetamine ER Capsule (CS) | 20mg | Adderall® XR * | $70 for up to 30 capsules $30 for up to each additional 30 capsules (30-day supply only) | ADHD | |
Dextroamphetamine-Amphetamine ER Capsule (CS) | 25mg | Adderall® XR * | $70 for up to 30 capsules $30 for up to each additional 30 capsules (30-day supply only) | ADHD | |
Dextroamphetamine-Amphetamine ER Capsule (CS) | 30mg | Adderall® XR * | $70 for up to 30 capsules $30 for up to each additional 30 capsules (30-day supply only) | ADHD | |
Dextroamphetamine-Amphetamine ER Capsule (CS) | 5mg | Adderall® XR * | $70 for up to 30 capsules $30 for up to each additional 30 capsules (30-day supply only) | ADHD | |
Nifedipine ER Tablet | 30mg | Procardia® XL */ Adalat® CC / Afeditab® CR / Nifediac® CC / Nifedical® XL | $20 for 30 days $47 for 90 days $87 for 180 days | Blood Pressure / Heart | |
Nifedipine ER Tablet | 60mg | Procardia® XL */ Adalat® CC / Afeditab® CR / Nifediac® CC / Nifedical® XL | $20 for 30 days $47 for 90 days $87 for 180 days | Blood Pressure / Heart | |
Nifedipine ER Tablet | 90mg | Procardia® XL */ Adalat® CC / Afeditab® CR / Nifediac® CC / Nifedical® XL | $20 for 30 days $47 for 90 days $87 for 180 days | Blood Pressure / Heart | |
Albuterol Sulfate HFA Inhaler | 90mcg (200 inhalations) | Proair HFA® */ Ventolin® */ Proventil HFA® | $35 per inhaler | Asthma | |
Albuterol Inhalation Solution 0.083% | 0.083%/3mL | Proventil® / Ventolin® | $15 for up to 75 vials | Asthma | |
Alclometasone Dipropionate Cream 0.05% | 15gm (0.05%) | Aclovate® * | $15 per tube | Eczema | |
Alendronate Tablet | 70mg (Once a week dosage) | Fosamax® * | $20 (limit 12) for 90 days $40 (limit 24) for 180 days | Osteoporosis | |
Alfuzosin ER Tablet | 10mg | Uroxatral® * | $16 for up to 30 tablets $35 for up to 90 tablets | Prostate | |
Fexofenadine OTC Tablet | 180mg (no prescription required) | Allegra® OTC * | $40 for 100 tablets | Allergies | |
Fexofenadine OTC Tablet | 60mg (no prescription required) | Allegra® OTC * | $40 for 100 tablets | Allergies | |
Allopurinol Tablet | 100mg | Zyloprim® * / Aloprim® | $10 for 30 days $20 for 90 days $30 for 180 days | Gout | |
Allopurinol Tablet | 300mg | Zyloprim® * / Aloprim® | $10 for 30 days $20 for 90 days $30 for 180 days | Gout | |
Alprazolam Tablet (CS) | 0.25mg | Xanax® * / Niravam® | $9 for up to 90 tablets | Anxiety | |
Alprazolam Tablet (CS) | 0.5mg | Xanax® * / Niravam® | $9 for up to 90 tablets | Anxiety | |
Alprazolam Tablet (CS) | 1mg | Xanax® * / Niravam® | $9 for up to 90 tablets | Anxiety | |
Alprazolam Tablet (CS) | 2mg | Xanax® * / Niravam® | $9 for up to 90 tablets | Anxiety | |
Alprazolam XR Tablet (CS) | 0.5mg | Xanax XR®*/ Niravam® | $16 for up to 30 tablets $35 for up to 90 tablets | Anxiety | |
Alprazolam XR Tablet (CS) | 1mg | Xanax XR®*/ Niravam® | $16 for up to 30 tablets $35 for up to 90 tablets | Anxiety | |
Alprazolam XR Tablet (CS) | 2mg | Xanax XR®*/ Niravam® | $21 for up to 30 tablets $50 for up to 90 tablets | Anxiety | |
Alprazolam XR Tablet (CS) | 3mg | Xanax XR®*/ Niravam® | $21 for up to 30 tablets $50 for up to 90 tablets | Anxiety | |
Amantadine Tablet | 100mg | Symmetrel® | $14 for 30 days $30 for 90 days | Parkinson's | |
Amitriptyline Tablet | 100mg | Elavil® | $16 for up to 30 tablets $35 for up to 90 tablets | Depression | |
Amitriptyline Tablet | 10mg | Elavil® | $15 for up to 90 tablets | Depression | |
Amitriptyline Tablet | 150mg | Elavil® | $20 for up to 30 tablets $50 for up to 90 tablets | Depression | |
Amitriptyline Tablet | 25mg | Elavil® | $20 for up to 90 tablets | Depression | |
Amitriptyline Tablet | 50mg | Elavil® | $20 for up to 90 tablets | Depression | |
Amitriptyline Tablet | 75mg | Elavil® | $16 for up to 30 tablets $35 for up to 90 tablets | Depression | |
Amlodipine Tablet | 10mg | Norvasc® * | $12 for 30 days $22 for 90 days $42 for 180 days | Blood Pressure / Heart | |
Amlodipine Tablet | 2.5mg | Norvasc® * | $12 for 30 days $22 for 90 days $42 for 180 days | Blood Pressure / Heart | |
Amlodipine Tablet | 5mg | Norvasc® * | $12 for 30 days $22 for 90 days $42 for 180 days | Blood Pressure / Heart | |
Amlodipine/Benazepril Capsule | 10/20mg | Lotrel® * | $22 for up to 30 capsules $45 for up to 90 capsules | Blood Pressure / Heart | |
Amlodipine/Benazepril Capsule | 10/40mg | Lotrel® * | $12 for up to 30 capsules $25 for up to 90 capsules | Blood Pressure / Heart | |
Amlodipine/Benazepril Capsule | 5/10mg | Lotrel® * | $22 for up to 30 capsules $45 for up to 90 capsules | Blood Pressure / Heart | |
Amlodipine/Benazepril Capsule | 5/20mg | Lotrel® * | $22 for up to 30 capsules $45 for up to 90 capsules | Blood Pressure / Heart | |
Amlodipine/Olmesartan Tablet | 10/20mg | Azor® * | $35 for up to 30 tablets | Blood Pressure / Heart | |
Amlodipine/Olmesartan Tablet | 10/40mg | Azor® * | $35 for up to 30 tablets | Blood Pressure / Heart | |
Amlodipine/Olmesartan Tablet | 5/20mg | Azor® * | $35 for up to 30 tablets | Blood Pressure / Heart | |
Amlodipine/Olmesartan Tablet | 5/40mg | Azor® * | $35 for up to 30 tablets | Blood Pressure / Heart | |
Amlodipine/Valsartan Tablet | 10/160mg | Exforge® * | $15 for up to 30 tablets | Blood Pressure / Heart | |
Amlodipine/Valsartan Tablet | 10/320mg | Exforge® * | $15 for up to 30 tablets | Blood Pressure / Heart | |
Amlodipine/Valsartan Tablet | 5/160mg | Exforge® * | $15 for up to 30 tablets | Blood Pressure / Heart | |
Amlodipine/Valsartan Tablet | 5/320mg | Exforge® * | $25 for up to 30 tablets | Blood Pressure / Heart | |
Amoxapine Tablet | 100mg | Asendin® * | $32 for up to 30 tablets | Depression | |
Anastrozole Tablet | 1mg | Arimidex® * | $14 for up to 30 tablets $30 for up to 90 tablets | Cancer | |
Aripiprazole Tablet | 10mg | Abilify® * | $25 for up to 30 tablets $60 for up to 90 tablets | Schizophrenia / Bipolar | |
Aripiprazole Tablet | 15mg | Abilify® * | $0 for up to 90 days Supported through a partnership for a limited time | Schizophrenia / Bipolar | |
Aripiprazole Tablet | 20mg | Abilify® * | $25 for up to 30 tablets $60 for up to 90 tablets | Schizophrenia / Bipolar | |
Aripiprazole Tablet | 2mg | Abilify® * | $0 for up to 90 days Supported through a partnership for a limited time | Schizophrenia / Bipolar | |
Aripiprazole Tablet | 30mg | Abilify® * | $0 for up to 90 days Supported through a partnership for a limited time | Schizophrenia / Bipolar | |
Aripiprazole Tablet | 5mg | Abilify® * | $25 for up to 30 tablets $60 for up to 90 tablets | Schizophrenia / Bipolar | |
Armodafinil Tablet (CS) | 150mg | Nuvigil® * | $35 for up to 30 tablets | Narcolepsy | |
Armodafinil Tablet (CS) | 200mg | Nuvigil® * | $35 for up to 30 tablets | Narcolepsy | |
Armodafinil Tablet (CS) | 250mg | Nuvigil® * | $35 for up to 30 tablets | Narcolepsy | |
Armodafinil Tablet (CS) | 50mg | Nuvigil® * | $35 for up to 30 tablets | Narcolepsy | |
Aspirin EC Tablet (OTC) | 325mg (no prescription required) | Bufferin® / Ecotrin® | $7 for a bottle of 100 | Arthritis | |
Aspirin EC Tablet (OTC) | 81mg (no prescription required) | Ecotrin® | $9 for a bottle of 120 | Blood Thinner / Heart | |
Atenolol Tablet | 100mg | Tenormin® * | $8 for 30 days $10 for 90 days $19 for 180 days | Blood Pressure / Heart | |
Atenolol Tablet | 25mg | Tenormin® * | $8 for 30 days $10 for 90 days $19 for 180 days | Blood Pressure / Heart | |
Atenolol Tablet | 50mg | Tenormin® * | $8 for 30 days $10 for 90 days $19 for 180 days | Blood Pressure / Heart | |
Atenolol/Chlorthalidone Tablet | 100/25mg | Tenoretic® * | $12 for 30 days $25 for 90 days $45 for 180 days | Blood Pressure / Fluid Retention | |
Atenolol/Chlorthalidone Tablet | 50/25mg | Tenoretic® * | $12 for 30 days $25 for 90 days $45 for 180 days | Blood Pressure / Fluid Retention | |
Atomoxetine HCl Capsule | 100mg | Strattera®* | $50 for up to 30 capsules $15 for up to each additional 30 capsules | ADHD | |
Atomoxetine HCl Capsule | 10mg | Strattera®* | $50 for up to 30 capsules $15 for up to each additional 30 capsules | ADHD | |
Atomoxetine HCl Capsule | 18mg | Strattera®* | $50 for up to 30 capsules $15 for up to each additional 30 capsules | ADHD | |
Atomoxetine HCl Capsule | 25mg | Strattera®* | $50 for up to 30 capsules $15 for up to each additional 30 capsules | ADHD | |
Atomoxetine HCl Capsule | 40mg | Strattera®* | $50 for up to 30 capsules $15 for up to each additional 30 capsules | ADHD | |
Atomoxetine HCl Capsule | 60mg | Strattera®* | $50 for up to 30 capsules $15 for up to each additional 30 capsules | ADHD | |
Atomoxetine HCl Capsule | 80mg | Strattera®* | $50 for up to 30 capsules $15 for up to each additional 30 capsules | ADHD | |
Atorvastatin Tablet | 10mg | Lipitor® * | $12 for up to 30 tablets $7 for up to each additional 30 tablets | Heart Disease | |
Atorvastatin Tablet | 20mg | Lipitor® * | $12 for up to 30 tablets $7 for up to each additional 30 tablets | Heart Disease | |
Atorvastatin Tablet | 40mg | Lipitor® * | $12 for up to 30 tablets $7 for up to each additional 30 tablets | Heart Disease | |
Atorvastatin Tablet | 80mg | Lipitor® * | $12 for up to 30 tablets $7 for up to each additional 30 tablets | Heart Disease | |
Dutasteride Capsule | 0.5mg | Avodart® * | $35 for up to 30 capsules $85 for up to 90 capsules | Prostate | |
Azathioprine Tablet | 50mg | Imuran® * / Azasan® | $14 for up to 30 tablets $30 for up to 90 tablets | Immunosuppressant / Arthritis | |
Azelastine Nasal Spray | 137mcg | Astelin® * | $30 per nasal spray | Allergies | |
Rasagiline Mesylate Tablet | 0.5mg | Azilect® | $80 for up to 30 tablets | Parkinson's | |
Rasagiline Mesylate Tablet | 1mg | Azilect® | $100 for up to 30 tablets | Parkinson's | |
Baclofen Tablet | 10mg | Lioresal® | $10 for 30 days $20 for 90 days | Muscle Relaxer | |
Baclofen Tablet | 20mg | Lioresal® | $10 for 30 days $20 for 90 days | Muscle Relaxer | |
Balsalazide Disodium Capsule | 750mg | Colazal® * / Giazo® | $40 for up to 90 capsules | Ulcerative Colitis | |
Rufinamide Tablet | 200mg | Banzel® * | $75 for up to 30 tablets $35 for up to each additional 30 tablets | Epilepsy | |
Rufinamide Tablet | 400mg | Banzel® * | $110 for up to 30 tablets $70 for up to each additional 30 tablets | Epilepsy | |
Benazepril Tablet | 10mg | Lotensin® * | $10 for 30 days $20 for 90 days $30 for 180 days | Blood Pressure / Heart | |
Benazepril Tablet | 20mg | Lotensin® * | $10 for 30 days $20 for 90 days $30 for 180 days | Blood Pressure / Heart | |
Benazepril Tablet | 40mg | Lotensin® * | $10 for 30 days $20 for 90 days $30 for 180 days | Blood Pressure / Heart | |
Benazepril Tablet | 5mg | Lotensin® * | $10 for 30 days $20 for 90 days $30 for 180 days | Blood Pressure / Heart | |
Benazepril/HCTZ Tablet | 10/12.5mg | Lotensin HCT® | $14 for 30 days $30 for 90 days $55 for 180 days | Blood Pressure / Fluid Retention | |
Benazepril/HCTZ Tablet | 20/12.5mg | Lotensin HCT® | $14 for 30 days $30 for 90 days $55 for 180 days | Blood Pressure / Fluid Retention | |
Benazepril/HCTZ Tablet | 20/25mg | Lotensin HCT® | $14 for 30 days $30 for 90 days $55 for 180 days | Blood Pressure / Fluid Retention | |
Benazepril/HCTZ Tablet | 5/6.25mg | Lotensin HCT® | $14 for 30 days $30 for 90 days $55 for 180 days | Blood Pressure / Fluid Retention | |
Benzonatate Capsule | 100mg | Tessalon® * / Zonatuss® | $12 for up to 30 capsules | Cough | |
Benzonatate Capsule | 200mg | Tessalon Perles® | $15 for up to 30 capsules | Cough | |
Benztropine Tablet | 0.5mg | Cogentin® | $20 for 180 days | Parkinson's | |
Benztropine Tablet | 1mg | Cogentin® | $20 for 180 days | Parkinson's | |
Benztropine Tablet | 2mg | Cogentin® | $20 for 180 days | Parkinson's | |
Betamethasone Dipropionate 0.05% Cream Augmented | 15gm | Diprolene® AF */ Alphatrex®/ Diprosone®/ Del-Beta® | $25 per tube | Dermatology | |
Bethanechol Tablet | 10mg | Urecholine® * | $14 for 30 days $30 for 90 days $55 for 180 days | Urinary | |
Bethanechol Tablet | 25mg | Urecholine® * | $14 for 30 days $30 for 90 days $55 for 180 days | Urinary | |
Bethanechol Tablet | 50mg | Urecholine® * | $14 for 30 days $30 for 90 days $55 for 180 days | Urinary | |
Bethanechol Tablet | 5mg | Urecholine® * | $14 for 30 days $30 for 90 days $55 for 180 days | Urinary | |
Bicalutamide Tablet | 50mg | Casodex® * | $14 for 30 days $30 for 90 days $55 for 180 days | Prostate Cancer | |
Bisoprolol/HCTZ Tablet | 10/6.25mg | Ziac® * | $12 for 30 days $25 for 90 days $45 for 180 days | Blood Pressure / Fluid Retention | |
Bisoprolol/HCTZ Tablet | 2.5/6.25mg | Ziac® * | $12 for 30 days $25 for 90 days $45 for 180 days | Blood Pressure / Fluid Retention | |
Bisoprolol/HCTZ Tablet | 5/6.25mg | Ziac® * | $12 for 30 days $25 for 90 days $45 for 180 days | Blood Pressure / Fluid Retention | |
Brimonidine Tartrate 0.2% Solution | 0.2%/10ml dropper | $15 per dropper | Glaucoma | ||
Brimonidine-Timolol Eye Drops | 0.2%/0.5% | Combigan® | $53 per vial (5mL) | Glaucoma | |
Bromocriptine Tablet | 2.5mg | Parlodel® | $65 for up to 30 tablets | Parkinson's | |
Budesonide EC Capsule | 3mg | Entocort EC(R)®* | $50 for up to 30 capsules | Crohn's Disease | |
Budesonide Inhalation Suspension | 0.25mg/2mL | Pulmicort Respules® * | $32 for up to 10 vials | Asthma | |
Budesonide Inhalation Suspension | 0.5mg/2mL | Pulmicort Respules® * | $37 for up to 10 vials | Asthma | |
Budesonide Nasal Spray OTC | 8.6g/32mcg | Rhinocort® Allergy OTC | $22 per bottle (Minimum of 2 bottles, 120 sprays each) | Allergies | |
Bumetanide Tablet | 0.5mg | Bumex®* | $13 for up to 30 tablets $30 for up to 90 tablets | Blood Pressure / Fluid Retention | |
Bumetanide Tablet | 1mg | Bumex®* | $13 for up to 30 tablets $30 for up to 90 tablets | Blood Pressure / Fluid Retention | |
Bumetanide Tablet | 2mg | Bumex®* | $13 for up to 30 tablets $30 for up to 90 tablets | Blood Pressure / Fluid Retention | |
Buprenorphine/Naloxone SL Film (CS) | 12/3mg | Suboxone® | $120 for up to 30 films For opioid dependence treatment only | Substance Use Disorder | |
Buprenorphine/Naloxone SL Film (CS) | 2/0.5mg | Suboxone® | $40 for up to 30 films For opioid dependence treatment only | Substance Use Disorder | |
Buprenorphine/Naloxone SL Film (CS) | 4/1mg | Suboxone® | $72 for up to 30 films For opioid dependence treatment only | Substance Use Disorder | |
Buprenorphine/Naloxone SL Film (CS) | 8/2mg | Suboxone® | $62 for up to 30 films For opioid dependence treatment only | Substance Use Disorder | |
Buprenorphine/Naloxone SL Tablet (CS) | 2/0.5mg | Zubsolv® * / Suboxone® | $35 for up to 30 tablets For opioid dependence treatment only | Substance Use Disorder | |
Buprenorphine/Naloxone SL Tablet (CS) | 8/2mg | Zubsolv® * / Suboxone® | $65 for up to 30 tablets For opioid dependence treatment only | Substance Use Disorder | |
Bupropion HCL SR | 100mg | Wellbutrin SR® * | $30 for 30 days $65 for 90 days | Depression / Smoking Cessation /Substance Abuse Disorder | |
Bupropion HCL SR | 150mg | Wellbutrin SR® * | $30 for 30 days $65 for 90 days | Depression / Smoking Cessation /Substance Abuse Disorder | |
Bupropion HCL SR | 200mg | Wellbutrin SR® * | $30 for 30 days $65 for 90 days | Depression / Smoking Cessation /Substance Abuse Disorder | |
Bupropion HCL XL | 150mg | Wellbutrin XL® * / Zyban® | $33 for up to 90 tablets | Depression / Smoking Cessation /Substance Abuse Disorder | |
Bupropion HCL XL | 300mg | Wellbutrin XL® * / Zyban® | $45 for up to 90 tablets | Depression / Smoking Cessation /Substance Abuse Disorder | |
Buspirone Tablet | 10mg | BuSpar® | $12 for 30 days $25 for 90 days | Anxiety | |
Buspirone Tablet | 15mg | BuSpar® | $12 for 30 days $25 for 90 days | Anxiety | |
Buspirone Tablet | 30mg | BuSpar® | $30 for 30 days $37 for 90 days | Anxiety | |
Buspirone Tablet | 5mg | BuSpar® | $12 for 30 days $25 for 90 days | Anxiety | |
Buspirone Tablet | 7.5mg | BuSpar® | $12 for 30 days $25 for 90 days | Anxiety | |
Calcitriol Capsule | 0.25mcg | Rocaltrol® * | $17 for up to 30 capsules | Chronic Renal Failure / Thyroid | |
Calcitriol Capsule | 0.5mcg | Rocaltrol® * | $20 for up to 30 capsules | Chronic Renal Failure / Thyroid | |
Calcium Acetate Capsule | 667mg | PhosLo® Gelcap * | $13 for up to 30 capsules $25 for up to 90 capsules | Kidney Disease | |
Candesartan Cilexetil Tablet | 16mg | Atacand® * | $40 for up to 30 tablets | Blood Pressure / Heart | |
Candesartan Cilexetil Tablet | 32mg | Atacand® * | $40 for up to 30 tablets | Blood Pressure / Heart | |
Candesartan Cilexetil Tablet | 4mg | Atacand® * | $30 for up to 30 tablets | Blood Pressure / Heart | |
Candesartan Cilexetil Tablet | 8mg | Atacand® * | $40 for up to 30 tablets | Blood Pressure / Heart | |
Candesartan Cilexetil - HCTZ Tablet | 16/12.5mg | Atacand HCT® * | $40 for up to 30 tablets | Blood Pressure / Fluid Retention | |
Candesartan Cilexetil - HCTZ Tablet | 32/12.5mg | Atacand HCT® * | $40 for up to 30 tablets | Blood Pressure / Fluid Retention | |
Candesartan Cilexetil - HCTZ Tablet | 32/25mg | Atacand HCT® * | $40 for up to 30 tablets | Blood Pressure / Fluid Retention | |
Capecitabine Tablet | 150mg | Xeloda® | $25 for up to 28 tablets | Cancer | |
Capecitabine Tablet | 500mg | Xeloda® | $45 for up to 28 tablets | Cancer | |
Capsaicin Cream 0.025% (OTC) | 60g (no prescription required) | Zostrix® * | $12 per tube | Arthritis | |
Captopril Tablet | 100mg | Capoten® * | $24 for up to 30 tablets $55 for up to 90 tablets | Blood Pressure / Heart | |
Captopril Tablet | 12.5mg | Capoten® * | $17 for up to 30 tablets $40 for up to 90 tablets | Blood Pressure / Heart | |
Captopril Tablet | 25mg | Capoten® * | $17 for up to 30 tablets $40 for up to 90 tablets | Blood Pressure / Heart | |
Captopril Tablet | 50mg | Capoten® * | $17 for up to 30 tablets $40 for up to 90 tablets | Blood Pressure / Heart | |
Carbamazepine Tablet | 200mg | Tegretol® * / Epitol® * | $13 for up to 30 tablets $25 for up to 90 tablets | Seizures | |
Carbamazepine ER Tablet | 200mg | Tegretol XR® * / Equetro® | $13 for up to 30 tablets $25 for up to 90 tablets | Seizures | |
Carbamazepine ER Tablet | 400mg | Tegretol XR® * / Equetro® | $13 for up to 30 tablets $25 for up to 90 tablets | Seizures | |
Carbidopa/Levodopa SR Tablet | 25/100mg | Sinemet CR® * | $20 for 30 days $47 for 90 days | Parkinson's | |
Carbidopa/Levodopa SR Tablet | 50/200mg | Sinemet CR® * | $20 for 30 days $47 for 90 days | Parkinson's | |
Carbidopa/Levodopa Tablet | 10/100mg | Sinemet® * / Parcopa® | $19 for 30 days $45 for 90 days $85 for 180 days | Parkinson's | |
Carbidopa/Levodopa Tablet | 25/100mg | Sinemet® * / Parcopa® | $19 for 30 days $45 for 90 days $85 for 180 days | Parkinson's | |
Carbidopa/Levodopa Tablet | 25/250mg | Sinemet® * / Parcopa® | $19 for 30 days $45 for 90 days $85 for 180 days | Parkinson's | |
Carvedilol Tablet | 12.5mg | Coreg® * | $10 for 30 days $20 for 90 days $30 for 180 days | Blood Pressure / Heart | |
Carvedilol Tablet | 25mg | Coreg® * | $10 for 30 days $20 for 90 days $30 for 180 days | Blood Pressure / Heart | |
Carvedilol Tablet | 3.125mg | Coreg® * | $10 for 30 days $20 for 90 days $30 for 180 days | Blood Pressure / Heart | |
Carvedilol Tablet | 6.25mg | Coreg® * | $10 for 30 days $20 for 90 days $30 for 180 days | Blood Pressure / Heart | |
Celecoxib Capsule | 100mg | Celebrex® * | $0 for up to 90 days Supported through a partnership for a limited time | Arthritis | |
Celecoxib Capsule | 200mg | Celebrex® * | $15 for up to 30 capsules | Arthritis | |
Celecoxib Capsule | 400mg | Celebrex® * | $30 for up to 30 capsules | Arthritis | |
Celecoxib Capsule | 50mg | Celebrex® * | $15 for up to 30 capsules | Arthritis | |
Cetirizine HCl Tablet OTC | 10mg (no prescription required) | Zyrtec® OTC * / Alleroff® | $10 per bottle of 100 tablets (minimum purchase of $20 for 2 bottles) | Allergies | |
Cevimeline HCl Capsule | 30mg | Evoxac® * | $31 for up to 30 capsules $80 for up to 90 capsules | Oral Health / Dry Mouth | |
Chlordiazepoxide Capsule (CS) | 10mg | Librium® | $15 for up to 180 capsules | Anxiety | |
Chlordiazepoxide Capsule (CS) | 25mg | Librium® | $15 for up to 180 capsules | Anxiety | |
Chlordiazepoxide Capsule (CS) | 5mg | Librium® | $15 for up to 180 capsules | Anxiety | |
Chlorpromazine HCL Tablet | 100mg | Thorazine® | $19 for 30 days $45 for 90 days | Schizophrenia / Psychosis / Nausea | |
Chlorpromazine HCL Tablet | 10mg | Thorazine® | $19 for 30 days $45 for 90 days | Schizophrenia / Psychosis / Nausea | |
Chlorpromazine HCL Tablet | 200mg | Thorazine® | $19 for 30 days $45 for 90 days | Schizophrenia / Psychosis / Nausea | |
Chlorpromazine HCL Tablet | 25mg | Thorazine® | $19 for 30 days $45 for 90 days | Schizophrenia / Psychosis / Nausea | |
Chlorpromazine HCL Tablet | 50mg | Thorazine® | $19 for 30 days $45 for 90 days | Schizophrenia / Psychosis / Nausea | |
Chlorthalidone Tablet | 25mg | Hygroton® | $16 for up to 30 tablets $35 for up to 90 tablets | Blood Pressure / Fluid Retention | |
Chlorthalidone Tablet | 50mg | Hygroton® | $16 for up to 30 tablets $35 for up to 90 tablets | Blood Pressure / Fluid Retention | |
Cilostazol Tablet | 100mg | Pletal® * | $14 for 30 days $30 for 90 days $55 for 180 days | Blood Circulation | |
Cilostazol Tablet | 50mg | Pletal® * | $14 for 30 days $30 for 90 days $55 for 180 days | Blood Circulation | |
Citalopram Tablet | 10mg | Celexa® * | $12 for 30 days $20 for 90 days | Depression | |
Citalopram Tablet | 20mg | Celexa® * | $12 for 30 days $20 for 90 days | Depression | |
Citalopram Tablet | 40mg | Celexa® * | $12 for 30 days $20 for 90 days | Depression | |
Clindamycin HCL Capsule | 150mg | Cleocin® * | $19 for 30 days $45 for 90 days $85 for 180 days | Antibiotic | |
Clobetasol Cream 0.05% | 30g | Temovate® * | $0 for up to 90 days Supported through a partnership for a limited time | Dermatology | |
Clomipramine Capsule | 25mg | Anafranil®* | $50 for 90 days | Mental Health | |
Clomipramine Capsule | 50mg | Anafranil®* | $50 for 90 days | Mental Health | |
Clomipramine Capsule | 75mg | Anafranil®* | $50 for 90 days | Mental Health | |
Clonazepam Tablet (CS) | 0.5mg | Klonopin® * | $9 for up to 90 tablets | Seizures | |
Clonazepam Tablet (CS) | 1mg | Klonopin® * | $10 for up to 90 tablets | Seizures | |
Clonazepam Tablet (CS) | 2mg | Klonopin® * | $10 for up to 90 tablets | Seizures | |
Clonidine HCL Tablet | 0.1mg | Catapres® * | $10 for 30 days $20 for 90 days $30 for 180 days | Blood Pressure / Heart | |
Clonidine HCL Tablet | 0.2mg | Catapres® * | $10 for 30 days $20 for 90 days $30 for 180 days | Blood Pressure / Heart | |
Clonidine HCL Tablet | 0.3mg | Catapres® * | $10 for 30 days $20 for 90 days $30 for 180 days | Blood Pressure / Heart | |
Clonidine Patch | 0.3mg/day | Catapres-TTS® -3 * | $80 per pack of 4 | Blood Pressure / Heart | |
Clopidogrel Tablet | 75mg | Plavix® * | $10 for up to 30 tablets $6 for up to each additional 30 tablets | Blood Thinner | |
Clotrimazole/Betamethasone Cream | 15g (1%/0.05%) | Lotrisone® * | $15 per tube | Antifungal | |
Colesevelam Tablet | 625mg | Welchol® | $65 for up to 60 tablets | Heart Disease | |
Colestipol Micronized Tablet | 1gm | Colestid® * | $60 for up to 60 tablets | Heart Disease | |
Cyclobenzaprine Tablet | 10mg | Flexeril® | $12 for 30 days $25 for 90 days | Muscle Relaxer | |
Cyclobenzaprine Tablet | 5mg | Flexeril® | $12 for 30 days $25 for 90 days | Muscle Relaxer | |
Cyclosporine Modified Capsule | 100mg | Neoral® * / Gengraf® * | $70 for up to 60 capsules $18 for up to each additional 30 capsules | Immunosuppressant | |
Cyclosporine Eye Drops | 0.05% | Restasis® * | $115 per 30 vials | Dry Eyes | |
Dalfampridine ER Tablet | 10mg | Ampyra® * | $60 for up to 60 tablets | Multiple Sclerosis | |
Darifenacin ER Tablet | 15mg | Enablex® * | $60 for up to 30 tablets | Urinary | |
Darifenacin ER Tablet | 7.5mg | Enablex® * | $60 for up to 30 tablets | Urinary | |
Desonide Ointment 0.05% | 60g | Tridesilon® * | $30 per tube | Dermatology | |
Desvenlafaxine Succ ER Tablet | 100mg | Pristiq® * | $40 for up to 30 tablets $60 for up to 90 tablets | Depression | |
Desvenlafaxine Succ ER Tablet | 25mg | Pristiq® * | $40 for up to 30 tablets $60 for up to 90 tablets | Depression | |
Desvenlafaxine Succ ER Tablet | 50mg | Pristiq® * | $40 for up to 30 tablets $60 for up to 90 tablets | Depression | |
Dexmethylphenidate HCl Tablet (CS) | 10mg | Focalin® * | $25 for up to 30 tablets (30-day supply only) | ADHD | |
