Fill the Gap Prescription Assistance Program
Rx Outreach is the nation’s largest nonprofit, fully licensed pharmacy, and we believe everyone deserves access to the medications they need to be healthy.
Unfortunately, financial, geographic, and social barriers can get in the way.
The Fill the Gap pilot program provides a formulary of free medications to eligible patients in the Greater St. Louis Region.
If you are interested in applying for our Fill the Gap Pilot Program, please review these steps:
Step 1: Review the eligibility criteria to confirm if you will qualify to join the program.
- Patient must live within the St. Louis Metropolitan Area, including the following counties: St. Louis City, St. Louis County, St. Charles County, Jefferson County MO, Franklin County MO, Madison County IL, Monroe County IL, and St. Clair County IL.
- Patient must be a human between the ages of 55-65.
- Patient's household income must be at or below 300% of the Federal Poverty Level for the location of the patient's residence.
- Patient must need medication within the cardiovascular, diabetes, and asthma/allergy disease states (prescriptions for the medications in the provided formulary below are covered).
Step 2: Patient should submit the online application using the button below and the Rx Outreach team will be in contact within two (2) days to confirm eligibility and complete patient onboarding.
We look forward to working supporting you on your health journey.
Questions? Reach out to a member of our team at FillTheGap@RxOutreach.org or 314-222-0472.
Available Medications
Fill the Gap offers over 300 medication strengths within the Cardiovascular, Diabetes, and Asthma/Allergy conditions. Use the below table's features across the top to search for your medication's availability, display more results per page, or skip through pages using the arrows.
Medication List | Available Strengths | Similar Medications | Condition |
---|---|---|---|
Albuterol Inhalation Solution 0.083% | 0.083%/3mL | Proventil® / Ventolin® | Asthma |
Albuterol Sulfate HFA Inhaler | 90mcg (200 inhalations) | Proair HFA® */ Ventolin® */ Proventil HFA® | Asthma |
Amiodarone Tablet | 100mg | Cordarone® * / Pacerone® | Heart / Cardiovascular |
Amiodarone Tablet | 200mg | Cordarone® * / Pacerone® | Heart / Cardiovascular |
Amiodarone Tablet | 400mg | Cordarone® * / Pacerone® | Heart / Cardiovascular |
Amlodipine Tablet | 10mg | Norvasc® * | Blood Pressure / Heart / Cardiovascular |
Amlodipine Tablet | 2.5mg | Norvasc® * | Blood Pressure / Heart / Cardiovascular |
Amlodipine Tablet | 5mg | Norvasc® * | Blood Pressure / Heart / Cardiovascular |
Amlodipine/Benazepril Capsule | 10/20mg | Lotrel® * | Blood Pressure / Heart / Cardiovascular |
Amlodipine/Benazepril Capsule | 10/40mg | Lotrel® * | Blood Pressure / Heart / Cardiovascular |
Amlodipine/Benazepril Capsule | 5/10mg | Lotrel® * | Blood Pressure / Heart / Cardiovascular |
Amlodipine/Benazepril Capsule | 5/20mg | Lotrel® * | Blood Pressure / Heart / Cardiovascular |
Amlodipine/Olmesartan Tablet | 10/20mg | Azor® * | Blood Pressure / Heart / Cardiovascular |
Amlodipine/Olmesartan Tablet | 10/40mg | Azor® * | Blood Pressure / Heart / Cardiovascular |
Amlodipine/Olmesartan Tablet | 5/20mg | Azor® * | Blood Pressure / Heart / Cardiovascular |
Amlodipine/Olmesartan Tablet | 5/40mg | Azor® * | Blood Pressure / Heart / Cardiovascular |
Amlodipine/Valsartan Tablet | 10/160mg | Exforge® * | Blood Pressure / Heart / Cardiovascular |
Amlodipine/Valsartan Tablet | 10/320mg | Exforge® * | Blood Pressure / Heart / Cardiovascular |
Amlodipine/Valsartan Tablet | 5/160mg | Exforge® * | Blood Pressure / Heart / Cardiovascular |
Amlodipine/Valsartan Tablet | 5/320mg | Exforge® * | Blood Pressure / Heart / Cardiovascular |
Aspirin-Dipyridamole ER Capsule | 25/200mg | Aggrenox® | Blood Thinner / Heart / Cardiovascular |
Atenolol Tablet | 100mg | Tenormin® * | Blood Pressure / Heart / Cardiovascular |
Atenolol Tablet | 25mg | Tenormin® * | Blood Pressure / Heart / Cardiovascular |
Atenolol Tablet | 50mg | Tenormin® * | Blood Pressure / Heart / Cardiovascular |
Atenolol/Chlorthalidone Tablet | 100/25mg | Tenoretic® * | Blood Pressure / Fluid Retention / Cardiovascular |
Atenolol/Chlorthalidone Tablet | 50/25mg | Tenoretic® * | Blood Pressure / Fluid Retention / Cardiovascular |
Atorvastatin Tablet | 10mg | Lipitor® * | Heart / Cholesterol |
Atorvastatin Tablet | 20mg | Lipitor® * | Heart / Cholesterol |
Atorvastatin Tablet | 40mg | Lipitor® * | Heart / Cholesterol |
Atorvastatin Tablet | 80mg | Lipitor® * | Heart / Cholesterol |
Azelastine Nasal Spray | 137mcg | Astelin® * | Allergies |
Benazepril Tablet | 10mg | Lotensin® * | Blood Pressure / Heart / Cardiovascular |
Benazepril Tablet | 20mg | Lotensin® * | Blood Pressure / Heart / Cardiovascular |
Benazepril Tablet | 40mg | Lotensin® * | Blood Pressure / Heart / Cardiovascular |
Benazepril Tablet | 5mg | Lotensin® * | Blood Pressure / Heart / Cardiovascular |
Benazepril/HCTZ Tablet | 10/12.5mg | Lotensin HCT® | Blood Pressure / Fluid Retention / Cardiovascular |
Benazepril/HCTZ Tablet | 20/12.5mg | Lotensin HCT® | Blood Pressure / Fluid Retention / Cardiovascular |
Benazepril/HCTZ Tablet | 20/25mg | Lotensin HCT® | Blood Pressure / Fluid Retention / Cardiovascular |
Benazepril/HCTZ Tablet | 5/6.25mg | Lotensin HCT® | Blood Pressure / Fluid Retention / Cardiovascular |
Bisoprolol/HCTZ Tablet | 10/6.25mg | Ziac® * | Blood Pressure / Fluid Retention / Cardiovascular |
Bisoprolol/HCTZ Tablet | 2.5/6.25mg | Ziac® * | Blood Pressure / Fluid Retention / Cardiovascular |
Bisoprolol/HCTZ Tablet | 5/6.25mg | Ziac® * | Blood Pressure / Fluid Retention / Cardiovascular |
Blood Glucose Monitor (Prodigy AutoCode™) | Diabetes | ||
Blood Glucose Strips, No Coding (Prodigy®) | Box of 50 | Diabetes | |
Brenzavvy® Tablet | 20mg | Bexagliflozin | Diabetes |
Budesonide DR Capsule | 3mg | Entocort EC® | Crohn's Disease |
Budesonide Inhalation Suspension | 0.25mg/2mL | Pulmicort Respules® * | Asthma |
Budesonide Inhalation Suspension | 0.5mg/2mL | Pulmicort Respules® * | Asthma |
Budesonide-Formoterol Inhaler | 160-4.5mcg | Symbicort® | Asthma / COPD |
Budesonide-Formoterol Inhaler | 80-4.5mcg | Symbicort® | Asthma / COPD |
Bumetanide Tablet | 0.5mg | Bumex®* | Blood Pressure / Fluid Retention / Cardiovascular |
Bumetanide Tablet | 1mg | Bumex®* | Blood Pressure / Fluid Retention / Cardiovascular |
Bumetanide Tablet | 2mg | Bumex®* | Blood Pressure / Fluid Retention / Cardiovascular |
Candesartan Cilexetil - HCTZ Tablet | 16/12.5mg | Atacand HCT® * | Blood Pressure / Fluid Retention / Cardiovascular |
Candesartan Cilexetil - HCTZ Tablet | 32/12.5mg | Atacand HCT® * | Blood Pressure / Fluid Retention / Cardiovascular |
Candesartan Cilexetil - HCTZ Tablet | 32/25mg | Atacand HCT® * | Blood Pressure / Fluid Retention / Cardiovascular |
Candesartan Cilexetil Tablet | 16mg | Atacand® * | Blood Pressure / Heart / Cardiovascular |
Candesartan Cilexetil Tablet | 32mg | Atacand® * | Blood Pressure / Heart / Cardiovascular |
Candesartan Cilexetil Tablet | 4mg | Atacand® * | Blood Pressure / Heart / Cardiovascular |
Candesartan Cilexetil Tablet | 8mg | Atacand® * | Blood Pressure / Heart / Cardiovascular |
Captopril Tablet | 100mg | Capoten® * | Blood Pressure / Heart / Cardiovascular |
Captopril Tablet | 12.5mg | Capoten® * | Blood Pressure / Heart / Cardiovascular |
Captopril Tablet | 25mg | Capoten® * | Blood Pressure / Heart / Cardiovascular |
Captopril Tablet | 50mg | Capoten® * | Blood Pressure / Heart / Cardiovascular |
Carvedilol Tablet | 12.5mg | Coreg® * | Blood Pressure / Heart / Cardiovascular |
Carvedilol Tablet | 25mg | Coreg® * | Blood Pressure / Heart / Cardiovascular |
Carvedilol Tablet | 3.125mg | Coreg® * | Blood Pressure / Heart / Cardiovascular |
Carvedilol Tablet | 6.25mg | Coreg® * | Blood Pressure / Heart / Cardiovascular |
Chlorthalidone Tablet | 25mg | Hygroton® | Blood Pressure / Fluid Retention / Cardiovascular |
Chlorthalidone Tablet | 50mg | Hygroton® | Blood Pressure / Fluid Retention / Cardiovascular |
Cholestyramine w/ Aspartame | 4g/5.5g dose packet | Prevalite® / Questran® | Cholesterol / Itching |
Cholestyramine w/ Aspartame | 4g/5.5g powder can (231g) | Prevalite® / Questran® | Cholesterol / Itching |
Cilostazol Tablet | 100mg | Pletal® * | Blood Circulation / Cardiovascular |
Cilostazol Tablet | 50mg | Pletal® * | Blood Circulation / Cardiovascular |
Clonidine HCL Tablet | 0.1mg | Catapres® * | Blood Pressure / Heart / Cardiovascular |
Clonidine HCL Tablet | 0.2mg | Catapres® * | Blood Pressure / Heart / Cardiovascular |
Clonidine HCL Tablet | 0.3mg | Catapres® * | Blood Pressure / Heart / Cardiovascular |
Clonidine Patch | 0.3mg/day | Catapres-TTS® -3 * | Blood Pressure / Heart / Cardiovascular |
Clopidogrel Tablet | 75mg | Plavix® * | Blood Thinner / Heart / Cardiovascular |
Colesevelam Tablet | 625mg | Welchol® | Heart / Cholesterol / Diabetes |
Colestipol Micronized Tablet | 1gm | Colestid® * | Heart / Cholesterol |
Control Solution, low (Prodigy®) | 4mL | Diabetes | |
Dapagliflozin Tablet | 10mg | Farxiga® | Diabetes |
Dapagliflozin Tablet | 5mg | Farxiga® | Diabetes |
Digoxin Tablet | 0.125mg | Lanoxin® * / Digitek® | Heart / Cardiovascular |
Digoxin Tablet | 0.25mg | Lanoxin® * / Digitek® | Heart / Cardiovascular |
Diltiazem ER Capsule (24hr) (Dilt-CD) | 360mg | Tiazac® * / Cardizem CD® / Dilacor XR® | Blood Pressure / Heart / Cardiovascular |
Diltiazem ER Capsule (24hr) (Dilt-XR) | 120mg | Dilacor XR® */ Cardizem CD®/ Cartia XT®/ Dilt-XR®/ Diltia XT® | Blood Pressure / Heart / Cardiovascular |
Diltiazem ER Capsule (24hr) (Dilt-XR) | 180mg | Dilacor XR® */ Cardizem CD®/ Cartia XT®/ Dilt-XR®/ Diltia XT® | Blood Pressure / Heart / Cardiovascular |
Diltiazem ER Capsule (24hr) (Dilt-XR) | 240mg | Dilacor XR® */ Cardizem CD®/ Cartia XT®/ Dilt-XR®/ Diltia XT® | Blood Pressure / Heart / Cardiovascular |
Diltiazem ER Capsule (Dilt-CD) | 120mg | Cardizem CD® */ Dilacor XR®/ Cartia XT® */ Dilt-XR®/ Diltia XT® | Blood Pressure / Heart / Cardiovascular |
Diltiazem ER Capsule (Dilt-CD) | 180mg | Cardizem CD® */ Dilacor XR®/ Cartia XT® */ Dilt-XR®/ Diltia XT® | Blood Pressure / Heart / Cardiovascular |
Diltiazem ER Capsule (Dilt-CD) | 240mg | Cardizem CD® */ Dilacor XR®/ Cartia XT® */ Dilt-XR®/ Diltia XT® | Blood Pressure / Heart / Cardiovascular |
Diltiazem ER Capsule (Dilt-CD) | 300mg | Cardizem CD® */ Dilacor XR®/ Cartia XT® */ Dilt-XR®/ Diltia XT® | Blood Pressure / Heart / Cardiovascular |
Dofetilide Capsule | 125mcg | Tikosyn® * | Heart / Cardiovascular |
Dofetilide Capsule | 250mcg | Tikosyn® * | Heart / Cardiovascular |
Dofetilide Capsule | 500mcg | Tikosyn® * | Heart / Cardiovascular |
Doxazosin Mesylate Tablet | 1mg | Cardura® * | Blood Pressure / Heart / Cardiovascular |
Doxazosin Mesylate Tablet | 2mg | Cardura® * | Blood Pressure / Heart / Cardiovascular |
Doxazosin Mesylate Tablet | 4mg | Cardura® * | Blood Pressure / Heart / Cardiovascular |
Doxazosin Mesylate Tablet | 8mg | Cardura® * | Blood Pressure / Heart / Cardiovascular |
Dyrenium Capsule | 100mg | Triamterene | Blood Pressure / Fluid Retention / Cardiovascular |
Dyrenium Capsule | 50mg | Triamterene | Blood Pressure / Fluid Retention / Cardiovascular |
Enalapril Maleate Tablet | 10mg | Vasotec® * | Blood Pressure / Heart / Cardiovascular |
Enalapril Maleate Tablet | 2.5mg | Vasotec® * | Blood Pressure / Heart / Cardiovascular |
Enalapril Maleate Tablet | 20mg | Vasotec® * | Blood Pressure / Heart / Cardiovascular |
Enalapril Maleate Tablet | 5mg | Vasotec® * | Blood Pressure / Heart / Cardiovascular |
Enalapril/HCTZ Tablet | 10/25mg | Vaseretic® * | Blood Pressure / Fluid Retention / Cardiovascular |
Enalapril/HCTZ Tablet | 5/12.5mg | Vaseretic® * | Blood Pressure / Fluid Retention / Cardiovascular |
Eplerenone Tablet | 25mg | Inspra® | Blood Pressure / Heart / Cardiovascular |
Eplerenone Tablet | 50mg | Inspra® | Blood Pressure / Heart / Cardiovascular |
Ezetimibe Tablet | 10mg | Zetia® | Heart / Cholesterol |
Ezetimibe/Simvastatin Tablet | 10/10mg | Vytorin® | Cholesterol |
Ezetimibe/Simvastatin Tablet | 10/20mg | Vytorin® | Cholesterol |
Ezetimibe/Simvastatin Tablet | 10/40mg | Vytorin® | Cholesterol |
Ezetimibe/Simvastatin Tablet | 10/80mg | Vytorin® | Cholesterol |
Felodipine ER Tablet | 10mg | Plendil® ER * | Blood Pressure / Heart / Cardiovascular |
Felodipine ER Tablet | 2.5mg | Plendil® ER * | Blood Pressure / Heart / Cardiovascular |
Felodipine ER Tablet | 5mg | Plendil® ER * | Blood Pressure / Heart / Cardiovascular |
Fenofibrate Micronized Capsule | 134mg | Lofibra® (micronized) * | Cholesterol |
Fenofibrate Tablet | 145mg | Tricor® * | Cholesterol |
Fenofibrate Tablet | 160mg | Tricor® / Lipofen® / Lofibra® | Cholesterol |
Fenofibrate Tablet | 48mg | Tricor® * | Cholesterol |
Fenofibrate Tablet | 54mg | Tricor® / Lipofen® / Lofibra® | Cholesterol |
Fenofibric Acid DR Capsule | 135mg | Trilipix® * | Cholesterol |
Folic Acid Tablet | 1mg | Vitamins / Minerals | |
Furosemide Tablet | 20mg | Lasix® * | Blood Pressure / Fluid Retention / Cardiovascular |
Furosemide Tablet | 40mg | Lasix® * | Blood Pressure / Fluid Retention / Cardiovascular |
Furosemide Tablet | 80mg | Lasix® * | Blood Pressure / Fluid Retention / Cardiovascular |
Gemfibrozil Tablet | 600mg | Lopid® * | Heart / Cholesterol |
Glimepiride Tablet | 1mg | Amaryl® * | Diabetes |
Glimepiride Tablet | 2mg | Amaryl® * | Diabetes |
Glimepiride Tablet | 4mg | Amaryl® * | Diabetes |
Glipizide ER Tablet | 10mg | Glucotrol XL® * | Diabetes |
Glipizide ER Tablet | 2.5mg | Glucotrol XL® * | Diabetes |
Glipizide ER Tablet | 5mg | Glucotrol XL® * | Diabetes |
Glipizide Tablet | 10mg | Glucotrol® * | Diabetes |
Glipizide Tablet | 5mg | Glucotrol® * | Diabetes |
Glyburide Tablet | 1.25mg | Diabeta® / Micronase® | Diabetes |
Glyburide Tablet | 2.5mg | Diabeta® / Micronase® | Diabetes |
Glyburide Tablet | 5mg | Diabeta® / Micronase® | Diabetes |
Glyburide, micronized Tablet | 3mg | Glynase® / PresTab® * | Diabetes |
Glyburide, micronized Tablet | 6mg | Glynase® / PresTab® * | Diabetes |
Glyburide/Metformin Tablet | 1.25/250mg | Glucovance® * | Diabetes |
Glyburide/Metformin Tablet | 2.5/500mg | Glucovance® * | Diabetes |
Glyburide/Metformin Tablet | 5/500mg | Glucovance® * | Diabetes |
Hydralazine Tablet | 100mg | Apresoline® | Blood Pressure / Heart / Cardiovascular |
Hydralazine Tablet | 10mg | Apresoline® | Blood Pressure / Heart / Cardiovascular |
Hydralazine Tablet | 25mg | Apresoline® | Blood Pressure / Heart / Cardiovascular |
Hydralazine Tablet | 50mg | Apresoline® | Blood Pressure / Heart / Cardiovascular |
Hydrochlorothiazide Capsule | 12.5mg | Microzide® | Blood Pressure / Fluid Retention / Cardiovascular |
Hydrochlorothiazide Tablet | 25mg | Hydrodiuril® | Blood Pressure / Fluid Retention / Cardiovascular |
Hydrochlorothiazide Tablet | 50mg | Hydrodiuril® | Blood Pressure / Fluid Retention / Cardiovascular |
Hydrocortisone Tablet | 10mg | Cortef® | Allergies / Arthritis / Hormones / Asthma |
Hydrocortisone Tablet | 5mg | Cortef® | Allergies / Arthritis / Hormones / Asthma |
Hydroxyzine HCL Tablet | 10mg | Atarax® | Allergies / Anxiety / Itching |
Hydroxyzine HCL Tablet | 25mg | Atarax® | Allergies / Anxiety / Itching |
Hydroxyzine HCL Tablet | 50mg | Atarax® | Allergies / Anxiety / Itching |
Hydroxyzine Pamoate Capsule | 25mg | Vistaril® * | Allergies / Anxiety / Itching |
Hydroxyzine Pamoate Capsule | 50mg | Vistaril® * | Allergies / Anxiety / Itching |
Icosapent Ethyl Capsule | 1g | Vascepa® | Heart / Cholesterol |
Indapamide Tablet | 1.25mg | Lozol® | Blood Pressure / Fluid Retention / Cardiovascular |
Indapamide Tablet | 2.5mg | Lozol® | Blood Pressure / Fluid Retention / Cardiovascular |
Insulin Syringes | 28G - 1cc | Diabetes | |
Insulin Syringes | 31G - 1/2cc | Diabetes | |
Insulin Syringes | 31G - 1/3cc. | Diabetes | |
Ipratropium/Albuterol Inhalation Solution | 0.5-3(2.5)mg/3mL vial | DuoNeb® * | Respiratory Disease / COPD |
Irbesartan Tablet | 150mg | Avapro® * | Blood Pressure / Heart / Cardiovascular |
Irbesartan Tablet | 300mg | Avapro® * | Blood Pressure / Heart / Cardiovascular |
Irbesartan Tablet | 75mg | Avapro® * | Blood Pressure / Heart / Cardiovascular |
Irbesartan/HCTZ Tablet | 150mg/12.5mg | Avalide® * | Blood Pressure / Fluid Retention / Cardiovascular |
Irbesartan/HCTZ Tablet | 300mg/12.5mg | Avalide® * | Blood Pressure / Fluid Retention / Cardiovascular |
Isosorbide Dinitrate Tablet | 10mg | Isordil® | Chest Pain / Heart / Cardiovascular |
Isosorbide Dinitrate Tablet | 20mg | Isordil® | Chest Pain / Heart / Cardiovascular |
Isosorbide Dinitrate Tablet | 30mg | Isordil® | Chest Pain / Heart / Cardiovascular |
Isosorbide Dinitrate Tablet | 5mg | Isordil® | Chest Pain / Heart / Cardiovascular |
Isosorbide Mononitrate ER Tablet | 120mg | Imdur® / Monoket® | Chest Pain / Heart / Cardiovascular |
Isosorbide Mononitrate ER Tablet | 30mg | Imdur® / Monoket® | Chest Pain / Heart / Cardiovascular |
Isosorbide Mononitrate ER Tablet | 60mg | Imdur® / Monoket® | Chest Pain / Heart / Cardiovascular |
Isosorbide Mononitrate Tablet | 20mg | Monoket® * / Imdur® | Chest Pain / Heart / Cardiovascular |
Jantoven® (Warfarin) Tablet | 10mg | Coumadin * | Blood Thinner / Heart / Cardiovascular |
Jantoven® (Warfarin) Tablet | 1mg | Coumadin * | Blood Thinner / Heart / Cardiovascular |
Jantoven® (Warfarin) Tablet | 2.5mg | Coumadin * | Blood Thinner / Heart / Cardiovascular |
Jantoven® (Warfarin) Tablet | 2mg | Coumadin * | Blood Thinner / Heart / Cardiovascular |
Jantoven® (Warfarin) Tablet | 3mg | Coumadin * | Blood Thinner / Heart / Cardiovascular |
Jantoven® (Warfarin) Tablet | 4mg | Coumadin * | Blood Thinner / Heart / Cardiovascular |
Jantoven® (Warfarin) Tablet | 5mg | Coumadin * | Blood Thinner / Heart / Cardiovascular |
Jantoven® (Warfarin) Tablet | 6mg | Coumadin * | Blood Thinner / Heart / Cardiovascular |
Jantoven® (Warfarin) Tablet | 7.5mg | Coumadin * | Blood Thinner / Heart / Cardiovascular |
Ketotifen Fumerate Solution (OTC) | 0.035%/5mL (no prescription required) | Alaway® * / Zaditor® / Zyrtec Itchy Eye® / Claritin Eye® | Allergies / Eye |
Labetalol HCL Tablet | 100mg | Trandate® / Normodyne® | Blood Pressure / Heart / Cardiovascular |
Labetalol HCL Tablet | 200mg | Trandate® / Normodyne® | Blood Pressure / Heart / Cardiovascular |
Labetalol HCL Tablet | 300mg | Trandate® / Normodyne® | Blood Pressure / Heart / Cardiovascular |
Lancets 28G Twist Top (Prodigy®) | Box of 100 (minimum order - 2 boxes) | Diabetes | |
Lanoxin® Tablet | 0.0625mg | Digoxin / Digitek® | Heart / Cardiovascular |
Lanoxin® Tablet | 0.125mg | Digoxin / Digitek® | Heart / Cardiovascular |
Lanoxin® Tablet | 0.25mg | Digoxin / Digitek® | Heart / Cardiovascular |
Levalbuterol Solution | 1.25mg/3mL | Xopenex® * | Asthma |
Levocetirizine Tablet | 5mg | Xyzal® * | Allergies |
Liraglutide Injection (2 pens) | 18mg/3mL | Victoza® | Diabetes |
Lisinopril Tablet | 10mg | Zestril® * / Prinivil® * | Blood Pressure / Heart / Cardiovascular |
Lisinopril Tablet | 2.5mg | Zestril® * / Prinivil® * | Blood Pressure / Heart / Cardiovascular |
Lisinopril Tablet | 20mg | Zestril® * / Prinivil® * | Blood Pressure / Heart / Cardiovascular |
Lisinopril Tablet | 30mg | Zestril® * / Prinivil® * | Blood Pressure / Heart / Cardiovascular |
Lisinopril Tablet | 40mg | Zestril® * / Prinivil® * | Blood Pressure / Heart / Cardiovascular |
Lisinopril Tablet | 5mg | Zestril® * / Prinivil® * | Blood Pressure / Heart / Cardiovascular |
Lisinopril/HCTZ Tablet | 10/12.5mg | Zestoretic® * / Prinzide® * | Blood Pressure / Fluid Retention / Cardiovascular |
Lisinopril/HCTZ Tablet | 20/12.5mg | Zestoretic® * / Prinzide® * | Blood Pressure / Fluid Retention / Cardiovascular |
Lisinopril/HCTZ Tablet | 20/25mg | Zestoretic® * / Prinzide® * | Blood Pressure / Fluid Retention / Cardiovascular |
Loratadine Tablet (OTC) | 10mg (no prescription required) | Claritin® OTC * / Alavert® | Allergies |
Losartan Potassium Tablet | 100mg | Cozaar® * | Blood Pressure / Heart / Cardiovascular |
Losartan Potassium Tablet | 25mg | Cozaar® * | Blood Pressure / Heart / Cardiovascular |
Losartan Potassium Tablet | 50mg | Cozaar® * | Blood Pressure / Heart / Cardiovascular |
Losartan/HCTZ Tablet | 100/12.5mg | Hyzaar® * | Blood Pressure / Fluid Retention / Cardiovascular |
Losartan/HCTZ Tablet | 100/25mg | Hyzaar® * | Blood Pressure / Fluid Retention / Cardiovascular |
Losartan/HCTZ Tablet | 50/12.5mg | Hyzaar® * | Blood Pressure / Fluid Retention / Cardiovascular |
Lovastatin Tablet | 10mg | Mevacor® | Heart / Cholesterol |
Lovastatin Tablet | 20mg | Mevacor® | Heart / Cholesterol |
Lovastatin Tablet | 40mg | Mevacor® | Heart / Cholesterol |
Metformin ER Tablet | 1000mg | Fortamet® * | Diabetes |
Metformin HCL ER Tablet | 500mg | Glucophage XR® */ Glumetza®/ Fortamet® | Diabetes |
Metformin HCL ER Tablet | 750mg | Glucophage XR® */ Glumetza®/ Fortamet® | Diabetes |
Metformin HCL Tablet | 1000mg | Glucophage® * | Diabetes |
Metformin HCL Tablet | 500mg | Glucophage® * | Diabetes |
Metformin HCL Tablet | 850mg | Glucophage® * | Diabetes |
Metolazone Tablet | 2.5mg | Zaroxolyn® * / Mykrox® | Blood Pressure / Fluid Retention / Cardiovascular |
Metolazone Tablet | 5mg | Zaroxolyn® * / Mykrox® | Blood Pressure / Fluid Retention / Cardiovascular |
Metoprolol Succinate ER Tablet | 100mg | Toprol-XL® * | Blood Pressure / Heart / Cardiovascular |
Metoprolol Succinate ER Tablet | 200mg | Toprol-XL® * | Blood Pressure / Heart / Cardiovascular |
Metoprolol Succinate ER Tablet | 25mg | Toprol-XL® * | Blood Pressure / Heart / Cardiovascular |
Metoprolol Succinate ER Tablet | 50mg | Toprol-XL® * | Blood Pressure / Heart / Cardiovascular |
Metoprolol Tartrate Tablet | 100mg | Lopressor® * | Blood Pressure / Heart / Cardiovascular |
Metoprolol Tartrate Tablet | 25mg | Lopressor® * | Blood Pressure / Heart / Cardiovascular |
Metoprolol Tartrate Tablet | 50mg | Lopressor® * | Blood Pressure / Heart / Cardiovascular |
Metoprolol/HCTZ Tablet | 100/25mg | Lopressor HCT® * | Blood Pressure / Fluid Retention / Cardiovascular |
Metoprolol/HCTZ Tablet | 50/25mg | Lopressor HCT® * | Blood Pressure / Fluid Retention / Cardiovascular |
Midodrine HCl Tablet | 10mg | Proamatine® / Orvaten® | Low Blood Pressure / Cardiovascular |
Midodrine HCl Tablet | 2.5mg | Proamatine® / Orvaten® | Low Blood Pressure / Cardiovascular |
Midodrine HCl Tablet | 5mg | Proamatine® / Orvaten® | Low Blood Pressure / Cardiovascular |
Montelukast Sodium Tablet | 10mg | Singulair® * | Asthma |
Montelukast Sodium Tablet | 5mg chewable | Singulair® * | Asthma |
Nebivolol Tablet | 10mg | Bystolic® * | Blood Pressure / Heart / Cardiovascular |
Nebivolol Tablet | 2.5mg | Bystolic® * | Blood Pressure / Heart / Cardiovascular |
Nebivolol Tablet | 20mg | Bystolic® * | Blood Pressure / Heart / Cardiovascular |
Nebivolol Tablet | 5mg | Bystolic® * | Blood Pressure / Heart / Cardiovascular |
Niacin ER Tablet | 1000mg | Niaspan® ER * | Heart / Cholesterol |
Niacin ER Tablet | 500mg | Niaspan® ER * | Heart / Cholesterol |
Nifedipine Capsule | 10mg | Procardia® / Nifediac ® / Adalat® | Blood Pressure / Heart / Cardiovascular |
Nifedipine Capsule | 20mg | Procardia® / Nifediac® / Adalat® | Blood Pressure / Heart / Cardiovascular |
Nifedipine ER Tablet | 30mg | Procardia® XL */ Adalat® CC / Afeditab® CR / Nifediac® CC / Nifedical® XL | Blood Pressure / Heart / Cardiovascular |
Nifedipine ER Tablet | 60mg | Procardia® XL */ Adalat® CC / Afeditab® CR / Nifediac® CC / Nifedical® XL | Blood Pressure / Heart / Cardiovascular |
Nifedipine ER Tablet | 90mg | Procardia® XL */ Adalat® CC / Afeditab® CR / Nifediac® CC / Nifedical® XL | Blood Pressure / Heart / Cardiovascular |
Nitroglycerin SL Tablet | 0.3mg | Nitrostat® * | Chest Pain / Heart / Cardiovascular |
Nitroglycerin SL Tablet | 0.4mg | Nitrostat® * | Chest Pain / Heart / Cardiovascular |
Olmesartan Medoxomil Tablet | 20mg | Benicar® * | Blood Pressure / Heart / Cardiovascular |
Olmesartan Medoxomil Tablet | 40mg | Benicar® * | Blood Pressure / Heart / Cardiovascular |
Olmesartan Medoxomil Tablet | 5mg | Benicar® * | Blood Pressure / Heart / Cardiovascular |
Olmesartan/HCTZ Tablet | 20/12.5mg | Benicar HCT® * | Blood Pressure / Fluid Retention / Cardiovascular |
Olmesartan/HCTZ Tablet | 40/12.5mg | Benicar HCT® * | Blood Pressure / Fluid Retention / Cardiovascular |
Olmesartan/HCTZ Tablet | 40/25mg | Benicar HCT® * | Blood Pressure / Fluid Retention / Cardiovascular |
Olopatadine Nasal Spray | 665mcg | Patanase®* | Allergies |
Olopatadine Solution 2.5ml dropper | 0.2% | Patanol® / Pataday® / Pazeo® | Allergies / Eye |
Omega-3 Acid Ethyl Esters Capsule | 1gm | Lovaza® * / Omtryg® | Heart / Cholesterol |
Pentoxifylline ER Tablet | 400mg | Trental® * / Pentoxil® | Blood Flow / Cardiovascular |
Pioglitazone HCL Tablet | 15mg | Actos® * | Diabetes |
Pioglitazone HCL Tablet | 30mg | Actos® * | Diabetes |
Pioglitazone HCL Tablet | 45mg | Actos® * | Diabetes |
Potassium Chloride ER Packet | 20meq | Klor-Con® | Low Potassium / Heart / Cardiovascular |
Potassium Chloride ER Tablet | 1500mg (20mEQ) | Klor-Con® / K-Dur® / K-tab® | Low Potassium / Heart / Cardiovascular |
